Our Fees
SMSF Establishment
Individual Trustees $695
Corporate Trustee $1,590
SMSF Transfer to SuperGuardian: By Quote
Where an existing fund has previous activity that needs to be accounted for, we will undertake the work on a fee for time basis. Please phone us on 1300 787 576 for an indication of what these fees may be.
ONGOING FEES
All new funds will be charged at the lowest fee category for the first financial year in monthly debits, with the balance of the annual figures debited by 30 June. The full annual fee is payable irrespective of which month you establish your fund. All fees are payable for a full year, whether for a full year or part thereof.
Thereafter, the annual fee is reviewed and calculated each year based on the number of assets as at 30 June. It is not based on the number of transactions, we simply review the number of assets held at the commencement of each financial year to determine the fee category.
Fee categories are reviewed annually in June.
| Number of Investments | Annual Fee (incl GST) |
|---|---|
| 0 - 10 investments | $1,549 |
| 11 - 20 investments | $2,180 |
| 21 - 30 investments | $2,680 |
| 31 - 40 investments | $3,210 |
| 41 - 50 investments | $4,080 |
| 51+ investments | By Quote |
The above quoted fee categories may vary from time to time where extraordinary circumstances exist. SuperGuardian reserves the right to charge a fee for service outside of the above-mentioned fee categories if deemed appropriate.
Please refer to the terms and conditions of our Client Information Pack.
| Compliance | Fee (inc GST) |
|---|---|
| SMSF Audit | $450 |
SuperGuardian engages external independent Auditors to audit our work.
Calculating Your Fee
For the purpose of calculating the fee category, we classify investments as follows:
| Type of Investments | Count |
|---|---|
| A bank account | 1 |
| A listed security | 1 |
| A term deposit | 1 |
| Wrap Account | 5 |
| Property | By Negotiation |
| Derivatives/Options | By Negotiation |
| Instalment Warrant | By Negotiation |
| Other Assets | By Negotiation |
Additional Fees and Charges
| Additional Fees | Amount (inc GST) |
|---|---|
| Pension Establishment | $570 per pension |
| Pension Consolidation | $335 per pension |
| Actuarial Certificate - account based & allocated pension | $255 as required |
| Actuarial Certificate - other pension | $465 as required |
| Annual Pension Administration Fee | $240 per annum |
| Lump sum Withdrawal - Under 60 | $195 per LSW |
| Lump sum Withdrawal - Over 60 | $110 per LSW |
| GST Registered funds | $235 per annum |
| Establishment of a Company Trustee | $895 |
| Preparation of annual company review for Company Trustees | $250 |
| Replacement Trust Deed | $530 |
| Strategic tax advice and dealing with issues of non compliance | Hourly Fee |
| Preparation of ad hoc minutes for special circumstances | Hourly Fee |
