Income Tax Rates
For residents of Australia
| Taxed | |
|---|---|
| Complying superannuation fund | 15% |
| Non-complying superannuation fund | 45% |
| Company | 30% |
For individuals 2011/2012
| Taxable income | Tax on this income |
|---|---|
| $1 - $6,000 | Nil |
| $6,001 - $37,000 | 15% for income in excess of $6000 |
| $37,001 - $80,000 | $4,650 plus 30% for income in excess of $37,000 |
| $80,001 - $180,000 | $17,750 plus 37% for income in excess of $80,000 |
| Over $180,000 | $54,500 plus 45% for income in excess of $180,000 |
The above rates do not include the Medicare levy of 1.5%
