SuperInfo
Reasonable Benefits Limit (RBL)
| Income Year |
Taxed | Pension |
|---|---|---|
| 1999/2000 | $485,692 | $971,382 |
| 2000/2001 | $506,092 | $1,012,181 |
| 2001/2002 | $529,373 | $1,058,742 |
| 2003/2004 | $588,056 | $1,176,106 |
| 2004/2005 | $619,223 | $1,238,440 |
| 2005/2006 | $648,946 | $1,297,886 |
| 2006/2007 | $678,149 | $1,356,291 |
| 2007 onwards | RBLs are no longer applicable |
|
