• Careers
  • Contact Us
  • SuperInfo

    Surcharge thresholds

    Financial Year Lower Limit Upper Limit Divisor Indexation Factor
    1998/1999 $75,856 $92,111 $1,084 1.036
    1999/2000 $78,208 $94,966 $1,118 1.031
    2000/2001 $81,493 $98,955 $1,165 1.042
    2001/2002 $85,242 $103,507 $1,219 1.046
    2002/2003 $90,527 $109,924 $1,295 1.062
    2003/2004 $94,691 $114,981 $1,399 1.046
    2004/2005 $99,710 $121,075 $1,709 1.053
    No surcharge from 1/7/2005