SuperInfo
Tax free component of bona-fide redundancy payments
| Income Year | Base Limit | Per complete year of service |
|---|---|---|
| 2008/2009 | No longer able to rollover into super | |
| 2007/2008 | $7,020 | $3,511 |
| 2006/2007 | $6,783 | $3,392 |
| 2005/2006 | $6,491 | $3,246 |
| 2004/2005 | $6,194 | $3,097 |
| 2003/2004 | $5,882 | $2,941 |
| 2002/2003 | $5,623 | $2,812 |
| 2001/2002 | $5,295 | $2,648 |
| 2000/2001 | $5,062 | $2,531 |
| 1999/2000 | $4,858 | $2,429 |
| 1998/1999 | $4,712 | $2,356 |
| 1997/1998 | $4,548 | $2,274 |
| 1996/1997 | $4,348 | $2,174 |
| 1995/1996 | $4,180 | $2,090 |
| 1994/1995 | $4,000 | $2,000 |
Data supplied by the Australian Taxation Office
